June 2nd, 2005
Alexandria & Roberto
Size Bust Waist Hip Hollow
M 0 32 25 35.5 58.75
M 2 33 26 36.5 59
C 2 33 24 35.5 59
M 4 34 27 37.5 59.25
C 4 34 25 36.5 59.25
M 6 35 28 38.5 59.5
C 6 35 26 37.5 59.5
M 8 36 29 39.5 59.75
C 8 36 27 8.5 59.75
M 10 37 30 40.5 60
C 10 37 28 39.5 60
M 12 38.5 31.5 42 60.25
C 12 38.5 29.5 41 60.25
M 14 40 33 43.5 60.5
C 14 40 31 42.5 60.5
M 16 41.5 34.5 45 60.75
C 16 41.5 32.5 44 60.75
M 18 43.5 36.5 47 61
C 18 43.5 34.5 46 61
M 20 N/A N/A N/A N/A
C 20 45.5 36.5 48 61.25
M 16W 4 37 48 61.5
C 16W 4 35 47 61.5
M 18W 45 39 50 61.5
C 18W 45 37 49 61.5
M 20W 47 41 52 61.5
C 20W 47 39 51 61.5
M 22W 49 43.5 54.5 61.5
C 22W 49 41.5 53.5 61.5
M 24W 51 46 57 61.5
C 24W 51 44 56 61.5
M 26W 53 48.5 59.5 61.5
C 26W 53 46.5 58.5 61.5
M 28W 55 51 62 61.5
C 28W 55 49 61 61.5
M 30W 57 53.5 64.5 61.5
Classic Fit Style Numbers 1000-1999 & 700-799. (M)Modern Fit Size Chart (C)Classic Fit Size Chart *Erine Kaufman (208) 791-1300 provides alterations
|